Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 990 - Chrudim-Pozarniku | ||||||||||||||||
Code: | CZCRHSCHO | ||||||||||||||||
Institution: | Public Health Service | ||||||||||||||||
Region: | Vychodocesky | ||||||||||||||||
District: | Chrudim | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 109 | 96 | 68 | 85 | 114 | 130 | 103 | 73 | 54 | 66 | 43 | 50 | 66 | 86 | 83 | 116 | 78 | 39 | 46 | 49 | 54 | 63 | 57 | 42 | 48 | 36 | 23 | 57 | 48 | 42 | 26 | 66.13 | 130.00 | 31.00 |
2 | 30 | 43 | 53 | 38 | 30 | 24 | 3.00 | 3.00 | 7.00 | 14 | 8.00 | 6.00 | 3.00 | 3.00 | 8.00 | 17 | 9.00 | 4.00 | 8.00 | 7.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 6.00 | 3.00 | ~ | ~ | ~ | 12.36 | 53.00 | 28.00 |
3 | ~ | 9.00 | 7.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 5.00 | 11 | 14 | 14 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 4.00 | 7.00 | 7.00 | ~ | 4.00 | 5.00 | 8.00 | 9.00 | 3.00 | 3.00 | ~ | ~ | ~ | 5.71 | 14.00 | 24.00 |
4 | 20 | 22 | 9.00 | 6.00 | ~ | 19 | 17 | 13 | 21 | 24 | 6.00 | ~ | 3.00 | 4.00 | 5.00 | 8.00 | 15 | 22 | ~ | 3.00 | 6.00 | 12 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 9.85 | 24.00 | 26.00 |
5 | 11 | 11 | ~ | 3.00 | 5.00 | 8.00 | 3.00 | 6.00 | 6.00 | ~ | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 8.00 | ~ | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 3.00 | ~ | 4.65 | 11.00 | 26.00 |
6 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | ~ | 3.15 | 5.00 | 26.00 |
7 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
8 | ~ | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | ~ | 3.00 | 3.00 | 4.00 | 6.00 | 5.00 | 5.00 | ~ | ~ | 3.46 | 6.00 | 24.00 |
9 | 3.00 | 3.00 | 3.00 | 6.00 | 15 | ~ | 4.00 | 6.00 | 13 | 15 | 15 | 14 | ~ | 11 | 9.00 | 6.00 | 10 | 10 | 6.00 | ~ | 17 | 16 | 9.00 | 4.00 | 6.00 | 10 | ~ | 3.00 | 4.00 | 5.00 | ~ | 8.58 | 17.00 | 26.00 |
10 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ~ | 3.00 | 3.00 | 4.00 | 8.00 | 12 | 10 | ~ | 3.00 | 3.00 | 3.00 | 4.00 | 7.00 | 6.00 | ~ | ~ | ~ | 17 | 18 | 17 | 7.00 | 6.08 | 18.00 | 25.00 |
11 | ~ | 9.00 | 9.00 | 9.00 | 9.00 | 5.00 | 10 | 10 | 4.00 | 3.00 | 3.00 | 3.00 | 6.00 | 11 | 9.00 | 8.00 | 9.00 | 5.00 | 9.00 | 11 | 16 | 12 | 7.00 | 15 | 12 | 10 | 17 | 11 | 6.00 | 10 | ~ | 8.90 | 17.00 | 29.00 |
12 | 12 | 16 | 12 | 12 | 14 | 7.00 | 4.00 | 7.00 | 5.00 | 5.00 | 3.00 | 3.00 | 3.00 | 5.00 | 14 | 20 | 10 | 16 | 7.00 | 6.00 | 3.00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 8.76 | 20.00 | 21.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 63 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 83 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 130 | |||||||||||||||||
REL. | 75.9 | 18.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 24.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | |||||||||||||||||
ID | 75 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||
REL | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.12 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 266 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 286 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 130 | |||||||||||||||||
REL. | 93.0 | 5.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | |||||||||||||||||
ID | 93 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |